Credit Ratings
Rating agencies | Type of Debt | Rating | Credit Watch | Outlook |
---|---|---|---|---|
Standard & Poor’s | Issuer Credit Rating | BB- | No | Negative |
€650 Senior Secured RCF | BB+ | |||
€500m senior secured Notes due 2022 ('Fleet Bond') | BB | |||
€600 million Senior Notes due 2024 | B | |||
€450 million Senior Notes due 2026 | B | |||
Moody’s | Corporate Family Rating (CFR) | B1 | No | Negative |
€500m senior secured Notes due 2022 ('Fleet Bond') | B1 | |||
€600 million Senior Notes due 2024 | B3 | |||
€450 million Senior Notes due 2026 | B3 |
Dedicated to fleet financing